Your Feedback to the Septic Survey
Posted on October 25, 2023
September 2023 Septic Survey Results
The Blue River Water District conducted a brief survey this month to assess the community’s demand for sewage hookup services, especially for those who are unable to obtain septic permits.
Thank you to everyone who took part and let us know your thoughts on the community septic issue. Below are the results from the survey split into two sections. Toggle left and right through the slides to see the full results.
All Responses Combined:
Answered: 56 / Skipped: 0
Answer Choices | Responses | |
---|---|---|
Yes | 19.64% | 11 |
No | 80.36% | 45 |
Total Respondents: | 56 |
Answered: 53 / Skipped:3
Answer Choices | Responses | |
---|---|---|
Yes | 11.32% | 6 |
No | 90.57% | 48 |
Total Respondents: | 53 |
Answered: 52 / Skipped:4
Answer Choices | Responses | |
---|---|---|
Yes | 63.46% | 33 |
No | 36.54% | 19 |
Total Respondents: | 52 |
Answered:55 / Skipped: 1
Answer Choices | Responses | |
---|---|---|
Yes | 52.73% | 29 |
No | 47.27% | 26 |
Total Respondents: | 55 |
Answered: 50 / Skipped: 6
Answer Choices | Responses | |
---|---|---|
Yes | 58.00% | 29 |
No | 42.00% | 21 |
Total Respondents: | 50 |
Answered: 54 / Skipped:2
Answer Choices | Responses | |
---|---|---|
Yes | 68.52% | 37 |
No | 31.48% | 17 |
Total Respondents: | 54 |
Answered: 56 Skipped: 0
Answer Choices | Responses | |
---|---|---|
Residentioal | 80.36% | 45 |
Commercial | 12.50% | 7 |
Both | 8.93% | 5 |
Total Respondents: | 56 |
Downtown Blue River Responses:
Answered: 13 / Skipped: 1
Answer Choices | Responses | |
---|---|---|
Yes | 38.46% | 5 |
No | 76.92% | 10 |
Total Respondents: | 13 |
Answered: 14 / Skipped: 0
Answer Choices | Responses | |
---|---|---|
Yes | 21.43% | 3 |
No | 85.71% | 12 |
Total Respondents: | 14 |
Answered: 14 / Skipped: 0
Answer Choices | Responses | |
---|---|---|
Yes | 85.71% | 12 |
No | 14.29% | 2 |
Total Respondents: | 14 |
Answered: 14 / Skipped: 0
Answer Choices | Responses | |
---|---|---|
Yes | 57.14% | 8 |
No | 42.86% | 6 |
Total Respondents: | 14 |
Answered: 12 / Skipped: 2
Answer Choices | Responses | |
---|---|---|
Yes | 66.67% | 8 |
No | 33.33% | 4 |
Total Respondents: | 12 |
Answered: 14 / Skipped: 0
Answer Choices | Responses | |
---|---|---|
Yes | 92.86% | 13 |
No | 7.14% | 1 |
Total Respondents: | 14 |
Answered: 14 / Skipped: 0
Answer Choices | Responses | |
---|---|---|
Residential | 57.14% | 8 |
Commercial | 7.14% | 1 |
Both | 35.71% | 5 |
Total Respondents: | 14 |
We genuinely thank you for taking the time to share your insights with us. Your feedback is crucial in helping us better serve the Blue River community.
Best regards,
Blue River Water District
contact@blueriverwaterdistrict.com
Tel: 458-459-0048